Fixture List 2025
Date | Competition | Format | Time |
Sunday 6th April | Medal round 1 | 18 hole strokeplay – Members | 11:00 |
Sunday 13th April | 36 Shot competition | 36 shots plus half handicap | 11:00 |
Sunday 20th April | Strokeplay Open | 18 holes strokeplay – Open | 11:00 |
Sunday 27th April | Texas Scramble | Teams of 3 – Open | 11:00 |
Saturday 3rd May | Open Pairs Competition | 18 hole betterball stableford | 11:00 |
Wednesday 7th May | Par 3 league round 1 | 9 hole par 3 strokeplay – Open | 19:00 |
Sunday 11th May | Medal round 2 | 18 hole strokeplay – Members | 11:00 |
Wednesday 14th May | Par 3 league round 2 | 9 hole par 3 strokeplay – Open | 19:00 |
Sunday 18th May | Ladies Open | 9 hole strokeplay – Open | 11:00 |
Sunday 18th May | Gents Senior Open | 18 hole Stableford – Open | 13:00 |
Wednesday 21st May | Par 3 league round 3 | 9 hole par 3 strokeplay – Open | 19:00 |
Sunday 25th May | Combination Cup | 9 holes par 3 / 9 holes normal | 11:00 |
Wednesday 28th May | Par 3 league round 4 | 9 hole par 3 strokeplay – Open | 19:00 |
Saturday 31st May | Uilleam Tague Trophy | 18 hole stableford – Open | 10:00 |
Wednesday 4th June | Par 3 league round 5 | 9 hole par 3 strokeplay – Open | 19:00 |
Sunday 8th June | Medal round 3 | 18 hole strokeplay – Members | 11:00 |
Wednesday 11th June | Par 3 league round 6 | 9 hole par 3 strokeplay – Open | 19:00 |
Sunday 15th June | Lorna Christie Trophy | 18 hole stableford – Members | 11:00 |
Wednesday 18th June | Par 3 league round 7 | 9 hole par 3 strokeplay – Open | 19:00 |
Sunday 22nd June | C.A.T.R.O.G Trophy | hole stableford – Open | 11:00 |
Wednesday 25th June | Par 3 league round 8 | 9 hole par 3 strokeplay – Open | 19:00 |
Sunday 29th June | Team Match v Tobermory (away) | TBA | TBA |
Wednesday 02nd July | Par 3 league round 9 | 9 hole par 3 strokeplay – Open | 19:00 |
Sunday 6th July | Medal round 4 | 18 hole strokeplay – Members | 11:00 |
Wednesday 9th July | Par 3 league round 10 | 9 hole par 3 strokeplay – Open | 19:00 |
Sunday 13th July | Captain’s Prize | 18 hole altered course | 11:00 |
Wednesday 16th July | Par 3 league round 11 | 9 hole par 3 strokeplay – Open | 19:00 |
Sunday 20th July | G.A.N.G Trophy | 9 holes stableford | 11:00 |
Wednesday 23rd July | Par 3 league round 12 | 9 hole par 3 strokeplay – Open | 19:00 |
Saturday 26th July | Garmony Open | 18 hole Strokeplay – Open | 10:00 |
Wednesday 30th July | Par 3 league round 13 | 9 hole par 3 strokeplay – Open | 19:00 |
Saturday 02nd/Sunday 03rd August | Tobermory Open | ||
Wednesday 6th August | Par 3 league round 14 | 9 hole par 3 strokeplay – Open | 19:00 |
Sunday 10th August | Medal Round 5 | 18 holes strokeplay | 11:00 |
Wednesday 13th August | Par 3 league round 15 | 9 hole par 3 strokeplay – Open | 19:00 |
Saturday 16th August | Team match Seil Island Away | ||
Wednesday 20th August | Par 3 league round 16 | 9 hole par 3 strokeplay – Open | 19:00 |
Saturday 23rd August | Charity Scramble | 18 holes – teams of 3 | 11:00 |
Wednesday 27th August | Par 3 league round 17 | 9 hole par 3 strokeplay – Open | 19:00 |
Sunday 31st August | Anniversary Open | 18 hole stableford – Open | 11:00 |
Sunday 7th September | Medal round 6 | 18 hole strokeplay – Members | 11:00 |
Sunday 14th September | Glenforsa Quaich | 9 holes Tob/Craignure | TBA |
Sunday 21st September | Top 9 play off final | 18 hole strokeplay – Members | 11:00 |
Yellow indicates qualifying competitions for the Club Champion final.
Competition Guidelines
Par 3 league – Strokeplay over 9 par 3 holes. 25% of the course handicap applies. Actual birdies to count as tie breaker if needed. 6 of the 18 rounds to be played to qualify.
Sixes league – Strokeplay over first six holes. 25% the course handicap applies. Actual birdies to count as a tie breaker if needed. 6 of the 18 rounds to be played to qualify.
Medal Rounds – Strokeplay over 18 holes. Full course handicap. Winners of each of the six rounds to play off in a final match. Final to decide club champion.
Pairs – Stableford over 18 holes. Full course handicap for both players divided by 2.
GANG trophy – Golfer and non golfer. Stableford over 9 holes. Golfer to play all shots up to the green where non golfer takes over. Full course handicap used for the golfer.
Senior Open – Stableford competiton. 9 holes for ladies starting 7th tee and 18 for Gents starting 1st tee. Full course handicap.
Texas Scramble – Teams of 3, 18 hole stableford, each player to have a minimum of 5 drives count. Ladies to play off white tees if in a mixed team.
Combination Cup – Stableford, 9 holes normal course full handicap, 9 holes par 3 25% course handicap.
Captains Day – 18 holes full course handicap over altered course.
Glenforsa Quaich – 9 holes Tobermory / 9 holes Craignure strokeplay full handicap.
36 Shot Competition – Golfer to carry on until 36 shots have been played. Handicap half normal.
CATROG – 18 holes with altered rules. Stableford scoring.
Captain v Vice Captain – Two teams selected on the day. 18 hole matchplay.
MBS Garmony Open – 18 holes strokeplay. Scratch winner receives cup and £70. Handicap winners 1st £70, 2nd £40 and 3rd £20.
Uilleam Tague Trophy – 18 holes stableford. Winner receives cup plus £100, 2nd £60 and 3rd £40. Additional prizes for nearest the pin 5th and 8th holes.