Fixture List 2026
| Date | Competition | Format | Time | ||||
| Sunday 5th April | Medal round 1 | 18 hole strokeplay – Members | 11:00 | ||||
| Sunday 12th April | Texas Scramble | 18 holes – Teams of 3 – Open | 11:00 | ||||
| Sunday 19th April | Strokeplay Open | 18 holes strokeplay – Open | 11:00 | ||||
| Sunday 26th April |
|
|
11:00 | ||||
| Saturday 2nd May | Charity Scramble | 18 holes – Teams of 2 – Open | 11:00 | ||||
| Wednesday 6th May | Par 3 league round 1 | 9 hole par 3 strokeplay – Open | 19:00 | ||||
| Sunday 10th May | Medal round 2 | 18 hole strokeplay – Members | 11:00 | ||||
| Wednesday 13th May | Par 3 league round 2 | 9 hole par 3 strokeplay – Open | 19:00 | ||||
| Sunday 17th May | Combination Cup | 9 holes par 3 / 9 holes normal | 11:00 | ||||
| Wednesday 20th May | Par 3 league round 3 | 9 hole par 3 strokeplay – Open | 19:00 | ||||
| Sunday 24th May | Ladies Open | 9 hole strokeplay – Open | 11:00 | ||||
| Sunday 24th May | Gents Senior Open | 18 hole stableford – Open | 13:00 | ||||
| Wednesday 27th May | Par 3 league round 4 | 9 hole par 3 strokeplay – Open | 19:00 | ||||
| Saturday 30th May | Open Pairs | 18 hole stableford – Open | 11:00 | ||||
| Wednesday 3rd June | Par 3 league round 5 | 9 hole par 3 strokeplay – Open | 19:00 | ||||
| Sunday 7th June | Medal round 3 | 18 hole strokeplay – Members | 11:00 | ||||
| Wednesday 10th June | Par 3 league round 6 | 9 hole par 3 strokeplay – Open | 19:00 | ||||
| Sunday 14th June | C.A.T.R.O.G Trophy | 18 hole stableford – Open | 11:00 | ||||
| Wednesday 17th June | Par 3 league round 7 | 9 hole par 3 strokeplay – Open | 19:00 | ||||
| Sunday 21st June | Lorna Christie Trophy | 18 hole stableford – Members | 11:00 | ||||
| Wednesday 24th June | Par 3 league round 8 | 9 hole par 3 strokeplay – Open | 19:00 | ||||
| Sunday 28th June | Team Match v Tobermory (home) | TBA | TBA | ||||
| Wednesday 01st July | Par 3 league round 9 | 9 hole par 3 strokeplay – Open | 19:00 | ||||
| Saturday 4th July | Garmony Open | 18 hole strokeplay – Open | 11:00 | ||||
| Wednesday 8th July | Par 3 league round 10 | 9 hole par 3 strokeplay – Open | 19:00 | ||||
| Sunday 12th July | 11:00 | ||||||
| Wednesday 15th July | Par 3 league round 11 | 9 hole par 3 strokeplay – Open | 19:00 | ||||
| Sunday 19th July | Medal round 4 | 18 hole Strokeplay – Members | 11:00 | ||||
| Wednesday 22nd July | Par 3 league round 12 | 9 hole par 3 strokeplay – Open | 19:00 | ||||
| Sunday 26th July | GANG Trophy | 9 holes strokeplay – Members | 11:00 | ||||
| Wednesday 29th July | Par 3 league round 13 | 9 hole par 3 strokeplay – Open | 19:00 | ||||
| Saturday 01st/Sunday 02nd August | Tobermory Open | ||||||
| Wednesday 5th August | Par 3 league round 14 | 9 hole par 3 strokeplay – Open | 19:00 | ||||
| Sunday 09th August | Anniversary Open | 18 holes stableford – Open | 11:00 | ||||
| Wednesday 12th August | Par 3 league round 15 | 9 hole par 3 strokeplay – Open | 19:00 | ||||
| Sunday 16th August | Medal round 5 | 18 hole strokeplay – Members | 11:00 | ||||
| Wednesday 19th August | Par 3 league round 16 | 9 hole par 3 strokeplay – Open | 19:00 | ||||
| Sunday 23rd August | Captains Prize | TBC | 11:00 | ||||
| Wednesday 26th August | Par 3 league round 17 | 9 hole par 3 strokeplay – Open | 19:00 | ||||
| Sunday 30th August | Glenforsa Quaich | 9 holes Tob/Craignure | TBA | ||||
| Saturday 5th September | Dallmeyer Trophy | Team match Tob & Iona | TBA | ||||
| Sunday 13th September | Medal round 6 | 18 hole strokeplay – Members | 11:00 | ||||
| Sunday 20th September | Top 9 play off final | 18 hole strokeplay – Members | 11:00 |
Yellow indicates qualifying competitions for the club championship final – best 8 from 10 rounds count.
Competition Guidelines
Par 3 league – Strokeplay over 9 par 3 holes. 25% of the course handicap applies. Actual birdies to count as tie breaker if needed. 6 of the 18 rounds to be played to qualify.
Sixes league – Strokeplay over first six holes. 25% the course handicap applies. Actual birdies to count as a tie breaker if needed. 6 of the 18 rounds to be played to qualify.
Medal Rounds – Strokeplay over 18 holes. Full course handicap. Winners of each of the six rounds to play off in a final match. Final to decide club champion.
Pairs – Stableford over 18 holes. Full course handicap for both players divided by 2.
GANG trophy – Golfer and non golfer. Stableford over 9 holes. Golfer to play all shots up to the green where non golfer takes over. Full course handicap used for the golfer.
Senior Open – Stableford competiton. 9 holes for ladies starting 7th tee and 18 for Gents starting 1st tee. Full course handicap.
Texas Scramble – Teams of 3, 18 hole stableford, each player to have a minimum of 5 drives count. Ladies to play off white tees if in a mixed team.
Combination Cup – Stableford, 9 holes normal course full handicap, 9 holes par 3 25% course handicap.
Captains Day – 18 holes full course handicap over altered course.
Glenforsa Quaich – 9 holes Tobermory / 9 holes Craignure strokeplay full handicap.
36 Shot Competition – Golfer to carry on until 36 shots have been played. Handicap half normal.
CATROG – 18 holes with altered rules. Stableford scoring.
Captain v Vice Captain – Two teams selected on the day. 18 hole matchplay.
MBS Garmony Open – 18 holes strokeplay. Scratch winner receives cup and £70. Handicap winners 1st £70, 2nd £40 and 3rd £20.
Uilleam Tague Trophy – 18 holes stableford. Winner receives cup plus £100, 2nd £60 and 3rd £40. Additional prizes for nearest the pin 5th and 8th holes.